Shunde District Foshan City GD
Sunday closed
Model | RB300 | RB600 | RB900 | RB1200 | RB1500 | RB1800 | RB2100 |
Effective Length | 300mm | 600mm | 900 mm | 1200mm | 1500mm | 1800mm | 2100mm |
Effective Width | 130 mm | 130 mm | 130 mm | 130mm | 130mm | 130mm | 130mm |
Weight Lower Part | 10 kg | 16 kg | 20 kg | 28.5KG | 30KG | 47.5KG | 67kg |
Weight Upper part | 11 kg | 13 kg | 18 kg | 25.5KG | 32KG | 63.3KG | 72kg |
Net weight | 21 kg | 30 kg | 38 kg | 54KG | 62KG | 121KG | 142kg |
Length | 505 mm | 805 mm | 1105 mm | 1405mm | 1705mm | 2005mm | 2300mm |
Height | 220 mm | 225 mm | 225 mm | 225mm | 225mm | 255mm | 255mm |
Width | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm | 255mm |
Pressure | 2Bar | 2 Bar | 2 Bar | 2bar | 2bar | 2bar | 2bar |
Max Temperature | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C |
Flight case size | 720*355*325 | 1010*350*325 | 1315*355*325 | 1620*355*325 | 1915*355*325 | 2235*355*420 | 2540*355*420 |
Flight case weight | 26 kg | 35 kg | 57 kg | 84KG | 95KG | 158KG | 184KG |
Wooden case | 720*350*3 | 1090*430*420 | 1390*430*420 | 1720*460*500 | 2020*460*500 | 2230*460*530 | 2620*460*510 |
GW | 46KG | 72KG | 89KG | 112KG | 134KG | 190KG | 226KG |
Power | 1.2KW | 3.2KW | 4KW | 5.8KW | 7KW | 8.8KW | 10KW |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.